The Government has restated its commitment to delivering pensions dashboards in a written statement.
Cookie policy
We want all of our services to be easy to use, useful and reliable. This includes the online services for Pensions Dashboard Programme, The Money and Pensions Service and associated organisations.
This cookie notice applies to the Pensions Dashboard Programme, pensionsdashboardsprogramme.org.uk only.
A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your electronic device (such as a laptop, mobile or tablet). Cookies are widely used to make websites work, or to work more efficiently, or to provide information to the owners of the site.
Our website uses cookies to distinguish one user of our website from another. This helps us to provide a better experience when you browse our website, and allows us to improve our site and measure the performance of our advertisement campaigns.
When someone visits our website, we use first-party and third-party cookies. First-party cookies are set directly by our website and third-party cookies are set by a domain other than the one the user is visiting. For example, we use Google Analytics, to collect standard internet log information, such as details of visitor behaviour patterns. We do this to identify the number of visitors to various parts of the site. This information is processed in a way which does not identify any individual.
We use the following cookies:
Necessary cookies. These cookies enable core functionality on our website such as security, network management, and accessibility.
Non-essential cookies. These are optional cookies. We only use these cookies to provide us with anonymous data. We rely upon your consent to allow us to do this. Analytical/performance cookies allow us to recognise and count the number of visitors and to see how visitors move around our website when they are using it. This helps us to improve the way our website works, for example, by ensuring that users are finding what they are looking for easily.
You can find more information about the individual cookies we use, and why we use them, in the table below:
Necessary cookies
Cookie | Category | Purpose | Expires |
---|---|---|---|
CookieControl | CivicConsent cookie consent | Remembers your choice about cookies on pensionsdashboardsprogramme.org.uk | 35 days |
ARRAinfintiy | Azure cookie | ARRAffinity cookie is set by Azure app service, and allows the service to choose the right instance established by a user to deliver subsequent requests made by that user | When session ends |
ARRAffinitySame Site | Azure cookie | This cookie is set by Windows Azure cloud, and is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session | When session ends |
Non-essential cookies
Cookie | Category | Purpose | Expires |
---|---|---|---|
_ga | Google Analytics | This cookie enables us to distinguish users and estimate our audience size and usage pattern | 2 years |
_ga_325571541 | Google Analytics GA4 | This cookie enables us to distinguish users and estimate our audience size and usage pattern | 2 years |
AMCVS | Adobe Experience Cloud | This cookie enables us to distinguish users and is used to collect statistics about site usage, such as when the visitor last visited the site. Can track users across other maps.org.uk if they use Adobe Experience Cloud | When session ends |
AMCV | Adobe Experience Cloud | This cookie enables us to distinguish users and is used to collect statistics about site usage, such as when the visitor last visited the site | 35 days |
CLID | Microsoft Clarity | Identifies first time clarity has seen this user on a site using clarity. Data is anonymous | 1 year, 30 days |
MUID | Microsoft Clarity | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes | 1 year, 25 days |
_clck | Microsoft Clarity | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID | 1 year |
_clsk | Microsoft Clarity | Connects multiple page views by a user into a single Clarity session recording | 24 hours |
demdek | Adobe Audience Manager | The demdex cookie helps Audience Manager perform basic functions, such as visitor identification, ID synchronization, segmentation, modelling and reporting | 180 days |
dpm | Adobe Audience Manager | Part of user id for Audience Manager | 180 days |
ev_sync_dd | Adobe advertising | Cookie to map ad engagement events to conversion events and optimise advertising | When session ends |
everest_g_v | Adobe advertising | Stores the browser and visitor ID. Created after a user initially clicks an ad. Used to map the current and subsequent clicsk with other events on your website | 3 months |
S_CC | Adobe Analytics | This cookie provides information on user visits | Session |
Other useful information
A number of websites provide detailed information on cookies, including;
The Internet Advertising Bureau website Your Online Choices allows you to install opt-out cookies across different advertising networks.
Google has developed a browser add-on to allow users to opt out of Google Analytics across all websites which use this popular analytics product.
New technologies such as Mozilla’s Do Not Track feature allow you to tell websites not to track you.
Internet Explorer has a feature called Tracking Protection Lists which allows you to import a list of websites you want to block.